MAX POWER EC | 79 HP @ 6550 RPM |
MAX TORQUE EC | 77.4 LB-FT @ 3500 rpm |
ENGINE TYPE | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
CAPACITY | 1200 cc |
SYSTEM | Multipoint sequential electronic fuel injection |
SEAT HEIGHT | 31.1 in (790 mm) |
COLORS | Jet Black, Matt Jet Black Matt Graphite |
FUEL TANKS | 3.8 US gal (14.5 litres) |
Fuel Consumption | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Sophisticated and moody, the iconic T120 Black. All the Bonneville style and performance, making even more of a statement.