MAX POWER EC | 76.9 HP @ 6100 RPM |
MAX TORQUE EC | 78.2 LB-FT @ 4000 rpm |
ENGINE TYPE | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
CAPACITY | 1200 cc |
SYSTEM | Multipoint sequential electronic fuel injection |
SEAT HEIGHT | 27.8 in (705 mm) |
COLORS | Sapphire Black Fusion White, Red Hopper, Jet Black |
FUEL TANKS | 3.2 US gal (12 litres) |
Fuel Consumption | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
With its authentic British custom style, responsive 1200cc engine, and laid-back riding position, the Speedmaster delivers a beautifully refined and relaxed cruiser ride.